SSC CHSL 2023 2022 2021 Tier 1 Topic Wise Weightage | SSC CHSL EXAM BLUE PRINT
| SSC CHSL Tier 1 Topic Wise Weightage – English Language | ||
| Topics | SSC CHSL 2022 | SSC CHSL 2021 |
| Fill in the blanks | 1-6 | 1-5 |
| Spotting Error | 1-5 | 1-5 |
| Idioms and Phrases | 1-3 | 1-2 |
| Cloze Test | 1-5 | 2-5 |
| Synonym and Antonym | 0-4 | 3-5 |
| Spellings Check | 1-5 | 1-2 |
| Para-jumbled sentences | 0-2 | 1-2 |
| Sentence Improvement | 1-2 | 1-2 |
| Active and Passive voice | 0-1 | 1-4 |
| One-word substitution | 1-3 | 0-2 |
| Direct and Indirect speech | 1-2 | 1-5 |
| SSC CHSL Tier 1 Topic Wise Weightage – General Intelligence and Reasoning | ||
| Topics | SSC CHSL 2022 | SSC CHSL 2021 |
| Analogy | 1-6 | 1-4 |
| Coding and Decoding | 0-3 | 1-4 |
| Paper cutting and folding | 0-2 | 0-1 |
| Embedded Figures | 1-3 | 1-2 |
| Arithmetic Reasoning | 0-5 | 0-3 |
| Alphanumeric Series | 1-5 | 1-3 |
| Counting of Figures | 0-2 | 1-2 |
| Missing Number | 2-5 | 1-3 |
| Distance Direction Test | 0-1 | – |
| Odd one out | 2-3 | 0-3 |
| Blood Relation | 0-1 | 0-2 |
| Dice | 0-1 | – |
| Mathematical Operation | 1-3 | – |
| Calendar | 0-1 | – |
| Fillers | 0-2 | 1-2 |
| Classification | 0-3 | – |
| Statement conclusion | 0-1 | – |
| Statement Question | – | 0-1 |
| Logical Arrangement | 0-4 | 0-3 |
| Mirror Image | 0-2 | 0-1 |
| Logical Venn Diagram | 0-2 | 1-2 |
| Miscellaneous | 2-3 | 1-3 |
| SSC CHSL Tier 1 Topic Wise Weightage – General Awareness | ||
| Topics | SSC CHSL 2022 | SSC CHSL 2021 |
| Current Affairs | 5-7 | 4-8 |
| Static GK | 1-5 | 1-5 |
| Indian Polity | 2-4 | 0-2 |
| History | 0-3 | 1-3 |
| Geography | 0-2 | 0-3 |
| Sports | 0-3 | 1-4 |
| Art and Culture | 0-2 | 1-2 |
| Economy | 0-2 | 1-2 |
| Biology | 0-2 | 0-2 |
| Physics | 0-2 | 0-2 |
| Computer | – | 1-3 |
| Chemistry | 1-3 | 0-2 |
| Miscellaneous (Environment, Awards, Rivers, Organisations, Books, etc.) | 4-5 | 1-4 |
| SSC CHSL Tier 1 Topic Wise Weightage – Quantitative Aptitude | ||
| Topics | SSC CHSL 2022 | SSC 2021 |
| Data Interpretation | 3-5 | 3-5 |
| Pipes and Cistern | 0-1 | – |
| Percentage | 1-2 | 0-2 |
| Time and Work | 1-2 | 0-2 |
| Discount | 0-1 | – |
| Algebra | 2-3 | 1-4 |
| Simplification | 0-1 | 0-2 |
| Ratio and Proportion | 0-3 | 0-2 |
| Trigonometry | 0-3 | 1-3 |
| Speed, Distance, and Time | 1-2 | 0-1 |
| Average | 0-3 | 0-2 |
| Profit and Loss | 0-2 | 0-2 |
| Partnership | 0-1 | – |
| Mixture and Alligation | 0-2 | – |
| Problem on Ages | 0-2 | – |
| Boat and Stream | 0-1 | 0-1 |
| Geometry | 2-3 | 2-5 |
| Mensuration | 2-3 | 1-3 |
| Simple Interest and Compound Interest | 0-2 | 0-1 |
| Pipes and Cistern | 0-1 | – |
