SSC Selection Posts XI 2023 Topic Wise Weightage | SSC Selection posts 11 Exam Blue Print
NUMBER OF SHIFTS
Graduation:- 6
Intermediate:- 5
Matriculate:- 9
SSC Selection Posts XI 2023 Quantitative Aptitude Topic Wise Weightage
SSC Selection Post Quant Marking | (Graduation) |
Topics | Questions |
Number System | 0-1 |
Mixture | 0-1 |
Ratio | 2 |
simplification | 0-1 |
Average | 1-2 |
Percentage | 1-2 |
Profit and Loss | 3 |
Simple Interest | 0-1 |
Compound Interest | 1 |
Time, Speed & Distance | 2 |
Time & work | 2 |
LCM / HCF | 0-1 |
Height and distance | 0-1 |
Algebra | 3 |
Trigonometry | 2 |
Mensuration | 0-1 |
Geometry | 3 |
Data Interpretation | 3 |
SSC Selection Post Quant Marking | (Intermediate) |
Topics | Questions |
Number System | 1-2 |
Mixture | 0-1 |
Ratio | 2-3 |
simplification | 0-1 |
Average | 1-2 |
Percentage | 3 |
Profit and Loss | 3 |
Simple Interest | 0-1 |
Compound Interest | 0-1 |
Time, Speed & Distance | 2 |
Time & work | 2 |
LCM / HCF | 0-1 |
Height and distance | — |
Algebra | 1-2 |
Trigonometry | 1 |
Mensuration | 0-1 |
Geometry | 2 |
Data Interpretation | 3-4 |
SSC Selection Post Quant Marking | (Matric) |
Topics | Questions |
Number System | 1-2 |
Mixture | 0-1 |
Ratio | 2-3 |
simplification | —- |
Average | 1-2 |
Percentage | 4-5 |
Profit and Loss | 4-5 |
Simple Interest | 0-1 |
Compound Interest | 1-2 |
Time, Speed & Distance | 3-4 |
Time & work | 2–3 |
LCM / HCF | — |
Height and distance | — |
Algebra | — |
Trigonometry | — |
Mensuration | — |
Geometry | — |
Data Interpretation | — |
SSC Selection Posts XI 2023 English Topic Wise Weightage
SSC Selection Post English Marking | (Graduation) |
Topics | Questions |
Reading Comprehensions | 5 |
Error correction | 3 |
Fill in the blanks | 2 |
close test | 5 |
One word substitution | 1 |
antonyms | 1 |
synonyms | 2 |
idioms | 1 |
active /passive voice | 2 |
narration | 2 |
spelling | 1 |
SSC Selection Post English Marking | (Inter) |
Topics | Questions |
Reading Comprehensions | 5 |
Error correction | 3 – 4 |
Fill in the blanks | 0-1 |
close test | 5 |
One word substitution | 1 |
antonyms | 1 |
synonyms | 2-3 |
idioms | 2 |
active /passive voice | 2 |
narration | 2 |
spelling | 1 |
SSC Selection Post English Marking | (Matric) |
Topics | Questions |
Reading Comprehensions | 5 |
Error correction | 0-1 |
Fill in the blanks | 2-3 |
close test | 5 |
One word substitution | 1-2 |
antonyms | 2 |
synonyms | 2 |
idioms | 2 |
active /passive voice | 1-2 |
narration | 0-1 |
spelling | 2-3 |
DOWNLOAD VIDEO SLIDE PDF
SSC Selection Posts XI 2023 GK Topic Wise Weightage
SSC Selection Post GK Marking | (Graduation) |
Topics | Questions |
Physics | 1 |
Chemistry | 1-2 |
Bio | 1 |
History | 4-5 |
Polity | 4-5 |
Current Affairs | 4-5 |
Economics | 1-2 |
books and authors | 0-1 |
Geography | 1-2 |
Art, Cultural & dance forms | 4 |
SSC Selection Posts XI Topic Wise Weightage
SSC Selection Post GK Marking | (inter) |
Topics | Questions |
Physics | 0-1 |
Chemistry | 1-2 |
Bio | 1-2 |
History | 6-7 |
Polity | 3-4 |
Current Affairs | 4 |
Economics | 1-2 |
books and authors | 1 |
Geography | 1-2 |
Art, Cultural & dance forms | 4-5 |
SSC Selection Posts XI Topic Wise Weightage
SSC Selection Post GK Marking | (matric) |
Topics | Questions |
Physics | 0-1 |
Chemistry | 0-1 |
Bio | 1-2 |
History | 5-6 |
Polity | 1-2 |
Current Affairs | 3-4 |
Economics | 1-2 |
books and authors | 1-2 |
Geography | 1-2 |
Art, Cultural & dance forms | 7-8 |
SSC Selection Posts XI 2023 Reasoning Topic Wise Weightage
SSC Selection Post Reasoning Marking | (Graduation) |
Topics | Questions |
Series | 1 |
analogy | 5-6 |
syllogism | 2 |
sign | 0-1 |
coding-decoding | 6 |
blood relation | 2 |
dictionary | 1-2 |
correct order | 0-1 |
complete the series | 2 |
image analogy | 1 |
embedded figure | 1 |
mirror image | 1 |
dice | 1 |
classification | — |
problem-solving | — |
SSC Selection Posts XI Topic Wise Weightage
SSC Selection Post Reasoning Marking | (Inter) |
Topics | Questions |
Series | 2 |
analogy | 5-6 |
syllogism | 2 |
sign | 0-1 |
coding-decoding | 2-3 |
blood relation | 1-2 |
dictionary | 1-2 |
correct order | 0-1 |
complete the series | 2 |
image analogy | 1 |
embedded figure | 1 |
mirror image | 1 |
dice | 1 |
classification | 0–1 |
problem-solving | 2 |
SSC Selection Posts XI Topic Wise Weightage
SSC Selection Post Reasoning Marking | (matric) |
Topics | Questions |
Series | 3 |
analogy | 3-4 |
syllogism | 3 |
sign | 0-1 |
coding-decoding | 6 |
blood relation | 2 |
dictionary | 1 |
correct order | 0-1 |
complete the series | 1 |
image analogy | 1 |
embedded figure | 0-1 |
mirror image | 0-1 |
dice | — |
classification | 0-1 |
problem-solving | 2-3 |