SBI Clerk 2018 Exam Dates Postponed
SBI Clerk 2018 Exam Dates Postponed
SBI Clerk 2018 Exam Dates
NEW DATES ARE STILL NOT CLEARLY MENTIONED KEEP VISITING THE SITE FOR NEW UPDATES
SBI Clerk 2018 Exam Date has been postponed. The notification for the same was released by State Bank of India on 28th February 2018. The complete details of SBI Clerk Exam dates has been mentioned below.
Events | Old Dates | Revised Dates |
---|---|---|
SBI Clerk 2018 Notification | 19th January 2018 | – |
Start of SBI Clerk 2018 Online Application | 20th January 2018 | – |
SBI Clerk 2018 Application Form Closes | 10th February 2018 | – |
Download SBI Clerk 2018 Preliminary Admit Card | 1st March 2018 | 6th June 2018 (tentative) |
SBI Clerk 2018 Preliminary Exam | March-April 2018 | June/July 2018 (tentative) |
SBI Clerk 2018 Mains Admit card | 26th March 2018 | 23rd July 2018 (tentative) |
SBI Clerk 2018 Mains Exam | 12 May 2018 | 5th August 2018 (tentative) |
SBI CLERK 2018 POSTPONED OFFICIAL NOTICE DOWNLOAD
SBI Clerk 2018 Exam Dates Postponed
SBI Clerk 2018 Exam Pattern
Candidates will be selected on the basis of both Preliminary Exam and Mains Exam. It is mandatory for a candidate to clear Preliminary Exam in order to move to Mains Examination. Let’s have a look at the detailed Exam Pattern for SBI CLerk 2018.
SBI Clerk 2018 Preliminary Exam
Serial No. | Section | No. of Question | Total Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk 2018 Mains Exam
Serial Number | Section | No. of Question | Total Marks | Duration |
1. | General English | 40 | 40 | 35 minutes |
2. | Quantitative Aptitude | 50 | 50 | 45 minutes |
3. | Reasoning Ability and Computer Aptitude | 50 | 60 | 45 minutes |
4. | General/Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 2 hours 40 minutes |
SBI Clerk 2018 Exam Dates Postponed
SBI Clerk Result & Cut offs 2018
SBI Clerk Result 2018 will be declared once the both phases are concluded. SBI will publish results individually for both preliminary and mains exam. SBI Clerk 2018 releases sectional cut-offs for both – SBI Clerk Preliminary Exam and SBI Clerk Mains Exam. Aspirants are required to meet the cut-offs for all the sections to make it to the merit list.
SBI Clerk 2016 Prelims Cut-Off
SBI Clerk Cut off 2016 (Category Wise)
Subjects | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
---|---|---|---|
Reasoning Ability | 35 | 7.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk Cut off 2016 (State Wise)
Candidate’s Category & Total Marks obtained in SBI Clerk 2016 exam out of 100
States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS |
---|---|---|---|---|---|---|---|---|---|
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 9.25 | 36.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 | 11 | 14.25 | 11.25 | 11.5 | 18.5 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 | |||||
Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 |
Punjab | 67.5 | 56.5 | 45 | 45 | |||||
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | 15 | 2.5 | 1.25 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | |||||
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.25 | 25.25 | 13.5 | 10.75 | 33.75 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 11.75 | 15 | 9.5 | 9.75 | 15.25 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25 | 26.5 | 19.5 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 34 | 12.25 | 9 | 27.5 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
SBI Clerk 2016 Mains Cut-off
SBI Clerk Cut off 2016 (Category Wise)
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
---|---|---|---|---|
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk 2016 Mains Cut-off (State-wise)
States | SC | ST | OBC | GEN | XS | OH | VI | HI | DXS |
---|---|---|---|---|---|---|---|---|---|
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | 119.50 | 137.00 | ||||||
Gujarat | 112.00 | 122.50 | |||||||
Telangana | 123.25 | ||||||||
Punjab | 138.50 | ||||||||
Maharashtra | 123.50 | ||||||||
Andhra Pradesh | 128.50 | ||||||||
Jharkhand | 127.00 | ||||||||
Himachal Pradesh | 133.50 | ||||||||
Nagaland | 115.75 | ||||||||
Karnataka | 117.00 | ||||||||
Kerala | 135.75 | ||||||||
Rajasthan | 136.00 | ||||||||
Tamil Nadu | 132.00 | ||||||||
Assam | 124.50 | ||||||||
Chandigarh | 121.75 |
SBI CLERK 2018 POSTPONED OFFICIAL NOTICE DOWNLOAD
SBI Clerk 2018 Exam Dates Postponed , SBI Clerk 2018 Exam Dates Postponed , SBI Clerk 2018 Exam Dates Postponed , SBI Clerk 2018 Exam Dates Postponed , SBI Clerk 2018 Exam Dates Postponed