RRB Group D Official Cut Off Marks 2018 – 2019
ATTEMPT FREE RAILWAY MOCK TEST
RRB Group D Cut Off Marks 2018-19 RRB RRC Group D Exam Merit List 2018 RRC NCR Group D Qualifying Marks 2019 RRB CEN 02/2018 Expected Cut Off Marks 2019 Railway Group D Region Wise Cut Off Marks 2019 RRB Group D Cut Off Marks are the Minimum Marks we have decided to provide previous year cut-off of Railways RRB exam RRB Group D Region wise cut off Marks 2018
ATTEMPT FREE RAILWAY MOCK TEST
CEN 02/2018 (Level – 1 Posts of 7th CPC Pay Matrix) Normalized cut off marks of candidates shortlisted for Physical Efficiency Test (PET) |
|||||
KOLKATA | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
PATNA | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
AJMER | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
BHUBANESHWAR | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
GUWAHATI | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
CHANDIGARH | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RANCHI | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
SECUNDERABAD | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 | |
MUMBAI | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
BENGALURU | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
CHENNAI | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
BHOPAL | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
BILASPUR | Category | UR | OBC | SC | ST |
Community | |||||
Ex-servicemen | |||||
CCAA in Railways | |||||
GORAKHPUR | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 0.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
ALLAHABAD | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
AHEMDABAD | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 |
Railway Group D Cut Off Marks/ Merit List :
Here We are Going to Provide you the Expected Cut off Marks & Minimum Qualifying Marks for Group D Exam. Official Cut Off Marks/ Merit List will be available shortly & declared by RRB. Candidates are advised to keep in touch with RRB website for Regular Updates.
Category | UR | OBC | SC | ST |
Expected Cut Off Marks | 65 – 75 | 60 – 70 | 50 – 58 | 45 – 55 |
Minimum Qualifying Marks |
40% | 30% | 30% | 25% |
Region Wise Cut Off Marks
We are providing here you to Expected Cut off Marks/Qualifying Marks for Group D Exam according to region wise.
Region | Expected Cut Off |
Allahabad | 69-79 |
Ahmedabad | 60-67 |
Patna | 70-78 |
Secunderabad | 70-75 |
Ajmer | 60-69 |
Bhopal | 63-70 |
Bilaspur | 68-75 |
Chennai | 61-69 |
Gorakhpur | 73-80 |
Kolkata | 69-75 |
Bhubneshwar | 59-64 |
Chandigarh | 68-75 |
Mumbai | 62-69 |
Ranchi | 59-65 |
Guwahati | 49-56 |
Bangalore | 62-68 |
NR (Delhi) RRB Group D Cut Offs 2013-14
Cut-Off Marks for Calling Candidates, On Provisional Basis, for Document Verification and Medical
Category | Marks |
GEN | 87.65 |
OBC | 81.67 |
SC | 77.23 |
ST | 67.49 |
ExSM | 30.33 |
Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination
Category | Marks |
PH (OH) | 84.67 |
PH (HH) | 39.47 |
PH (VH) | 72.94 |
RRB Group D Cut Off | Cut-Off Marks for Calling Candidates, On Provisional Basis, for PET
Category | Marks |
GEN | 84.02 |
OBC | 77.53 |
SC | 73.33 |
ST | 60.79 |
ExSM | 30.09 |
RRB Group D Cut Off | Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination
Category | Marks |
PH (OH) | 84.67 |
PH (HH) | 39.47 |
PH (VH) | 72.94 |
SER (Kolkata) Group D Cut Offs 2013-14
Category | Marks |
GEN | 72.33 |
OBC | 66.16 |
SC | 66.16 |
ST | 54.15 |
ATTEMPT FREE RAILWAY MOCK TEST