NABARD Grade A CUT OFF 2019
DOWNLOAD OFFICIAL CUT OFF
NABARD Grade A Cutoff 2018
(a) Preliminary Exam-Discipline-wise and category-wise cut-off(applied on total):
Discipline
|
Category | |||||||
SC | ST | OBC | UR | HI | LD | MD | VI | |
General | 99.75 | 94.75 | 105.25 | 116.50 | 51.50 | 88.50 | 34.00 | 90.75 |
Economics | – | 61.75 | 67.50 | 90.50 | – | – | – | – |
Environment Engineering | – | – | 68.75 | 90.75 | – | – | – | – |
Animal Husbandry | 19.25 | – | 55.00 | 64.75 | – | – | – | – |
Forestry | 28.75 | – | 57.00 | 77.75 | – | – | – | – |
Chartered Accountant | 53.75 | – | 34.50 | 74.50 | – | – | – | – |
Food Processing/Food Tech | – | 25.50 | 69.25 | 86.00 | – | – | – | – |
Land Development(Soil Science)/Agriculture | 76.0 | 62.25 | 79.25 | 91.50 | – | – | – | – |
Minor Irrigation(Water Resources) | 35.25 | 29.25 | 46.25 | 59.75 | – | – | – | – |
Social Work | 23.50 | – | 39.25 | 70.75 | – | – | – | – |
(b) Discipline-wise and category-wise cut-off(applied on test papers):
Discipline | Category | Test | ||||||
RE(20) | EL(40) | CK(20) | GA(20) | ES(40) | AR(40) | QA(20) | ||
General | SC,ST,OBC,PWBD
(HI, LD, MD,VI) |
1.75 | 8.75 | 2.50 | 1.25 | 2.50 | 2.00 | 1.75 |
Unreserved | 4.50 | 13.25 | 4.00 | 3.00 | 5.75 | 4.00 | 4.00 | |
All other disciplines | SC,ST,OBC,PWBD
(HI, LD, MD,VI) |
1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Unreserved | 11.00 | 7.25 | 2.00 | 11.00 | 2.05 | 3.00 | 1.00 |
(c) Main Exam-Discipline-wise and category-wise cut-off(applied on total):
Discipline
|
Category | |||||||
SC | ST | OBC | UR | HI | LD | MD | VI | |
General | 113.75 | 114.25 | 117.75 | 124.00 | 104.75 | 106.75 | # | 106.75 |
Economics | – | 102.00 | 113.75 | 128.00 | – | – | – | – |
Environment Engineering | – | – | 120.25 | 127.00 | – | – | – | – |
Animal Husbandry | 128.25 | – | 130.50 | 134.00 | – | – | – | – |
Forestry | 141.50 | – | 139.75 | 145.25 | – | – | – | – |
Chartered Accountant | 108.00 | – | 131.25 | 142.25 | – | – | – | – |
Food Processing/Food Tech | – | 98.50 | 111.50 | 121.75 | – | – | – | – |
Land Development(Soil Science)/Agriculture | 124.25 | 121.75 | 132.50 | 136.75 | – | – | – | – |
Minor Irrigation(Water Resources) | 93 | 85.75 | 103.25 | 111.50 | – | – | – | – |
Social Work | 121.25 | – | 128.50 | 137.75 | – | – | – | – |
Note:
- (-) means No Vacancy
- (#) No Candidate Qualified
(d) Discipline-wise and category-wise cut-off applied on Descriptive Paper & Objective Test:
Paper | I | II | |||||||||
DP | ESI/Specialised Paper | ||||||||||
(100) | (100) | ||||||||||
Discipline | All post | Gen | Animal
Husbandry |
CA | Economics | Environment
Engineering |
Food
processing |
Forestry | Land
Development |
Minor
Irrigation |
Social work |
SC,ST,OBC,PWBD
(HI, LD, MD, VI) |
56.50 | 39.50 | 44.25 | 44.75 | 25.00 | 35.50 | 26.50 | 54.50 | 43.25 | 9.00 | 49.25 |
Unreserved | 60.00 | 44.00 | 49.25 | 50.50 | 31.75 | 40.25 | 32.75 | 59.75 | 48.50 | 17.00 | 52.75 |
NABARD Grade A Cutoff 2017
Phase 1 Cutoff Marks of NABARD Grade A 2017 (Preliminary Exam)
(a) Discipline-wise and category-wise cut-offs:
Name of the Section | Post | |||
General | All other Disciplines | |||
SC/ ST/ OBC/ PWD | Unreserved | SC/ ST/ OBC/ PWD | Unreserved | |
Reasoning Ability | 1.25 | 4.00 | 1.00 | 1.50 |
English Language | 2.50 | 6.50 | 1.00 | 4.00 |
Quantitative Aptitude | 1.00 | 3.00 | 1.00 | 1.00 |
Computer Knowledge | 2.75 | 4.50 | 1.75 | 3.25 |
General Awareness | 1.00 | 1.00 | 1.00 | 1.00 |
Economic & Social Issues | 1.00 | 2.00 | 1.00 | 1.25 |
Agriculture & Rural Development | 1.00 | 1.00 | 1.00 | 1.25 |
(b) Overall Post-wise cutoff of NABARD Grade A Prelims 2017
Discipline
|
Category | ||||||
SC | ST | OBC | UR | HI | OC | VC | |
General | 93.50 | 88.00 | 98.25 | 109.25 | 36.50 | 79.25 | 77.50 |
Economics | 53.25 | 46.25 | 66.25 | 89.00 | – | – | – |
Agriculture | 67.75 | 59.50 | 74.50 | 82.00 | – | – | – |
Agriculture Engineering | – | – | 59.75 | 80.75 | – | – | – |
Plantation & Horticulture | 38.00 | – | 49.50 | 63.75 | – | – | – |
Animal Husbandry | 15.00 | – | 38.00 | 51.25 | – | – | – |
Fisheries | 19.25 | – | 18.25 | 53.75 | – | – | – |
Food Processing | – | – | 55.75 | 73.00 | – | – | – |
Forestry | – | – | 48.50 | 66.50 | – | – | – |
Environmental Engineering | – | – | 58.75 | 75.00 | – | – | – |
Water Resource Development & Management | 28.75 | 31.00 | – | 46.75 | – | – | – |
Social Work | – | – | 19.75 | 57.50 | – | – | – |
Chartered Accountant | 58.50 | – | 46.25 | 66.25 | – | – | – |
Company Secretary | – | – | 57.75 | 57.75 | – | – | – |
Phase II Cutoff of NABARD Grade A Exam 2017 (Main Exam)
(a) Category-wise cutoff of Descriptive & Objective Test:
Discipline |
Paper I (Descriptive Test) (100 Marks) |
Paper II (ESI) (100 Marks) |
||
SC/ ST/ OBC/ PWD | General | SC/ ST/ OBC/ PWD | General | |
General | 62.75 | 66.00 | 41.50 | 46.75 |
Economics | 62.75 | 66.00 | 41.00 | 47.75 |
Agriculture | 62.75 | 66.00 | 32.00 | 37.00 |
Agriculture Engineering | 62.75 | 66.00 | 20.00 | 24.75 |
Plantation & Horticulture | 62.75 | 66.00 | 33.50 | 39.00 |
Animal Husbandry | 62.75 | 66.00 | 21.75 | 26.50 |
Fisheries | 62.75 | 66.00 | 10.25 | 15.25 |
Food Processing | 62.75 | 66.00 | 16.75 | 21.00 |
Forestry | 62.75 | 66.00 | 34.75 | 39.50 |
Environmental Engineering | 62.75 | 66.00 | 26.25 | 30.00 |
Water Resource Development & Management | 62.75 | 66.00 | 17.50 | 24.50 |
Social Work | 62.75 | 66.00 | 36.75 | 42.00 |
Chartered Accountant | 62.75 | 66.00 | 40.00 | 44.75 |
Company Secretary | 62.75 | 66.00 | 54.00 | 58.00 |
(b) Overall Post-wise cutoff marks:
Discipline
|
Category | ||||||
SC | ST | OBC | UR | HI | OC | VC | |
General | 118.50 | 115.75 | 125.00 | 132.50 | 111.25 | 110.00 | 116.00 |
Economics | 126.50 | 114.00 | 128.00 | 137.25 | – | – | – |
Agriculture | 104.75 | 101.50 | 116.25 | 119.00 | – | – | – |
Agriculture Engineering | – | – | 102.00 | 113.25 | – | – | – |
Plantation & Horticulture | 99.25 | – | 115.25 | 117.75 | – | – | – |
Animal Husbandry | 94.75 | – | 104.25 | 110.75 | – | – | – |
Fisheries | 79.75 | – | 90.50 | 96.25 | – | – | – |
Food Processing | – | – | 98.75 | 102.00 | – | – | – |
Forestry | – | – | 118.50 | 121.75 | – | – | – |
Environmental Engineering | – | – | 107.50 | 111.50 | – | – | – |
Water Resource Development & Management | 87.50 | 89.00 | – | 106.00 | – | – | – |
Social Work | – | – | 114.00 | 124.50 | – | – | – |
Chartered Accountant | 128.25 | – | 117.25 | 128.25 | – | – | – |
Company Secretary | – | – | 127.00 | 138.00 | – | – | – |
NABARD Grade B Cutoff 2017
Phase I Cutoff Marks of NABARD Grade B 2017 (Preliminary Exam)
(a) Section-wise Cutoff of NABARD Grade B Phase I Exam:
Name of the Section | Name of the Discipline | General | SC/ ST/ OBC/ PWD (OC) |
Reasoning Ability | General & Agriculture | 5.50 | 3.25 |
English Language | 11.00 | 6.00 | |
Computer Knowledge | 5.50 | 3.75 | |
General Awareness | 2.75 | 1.25 | |
Economic & Social Issues | 4.75 | 1.75 | |
Agriculture & Rural Development | 2.25 | 1.00 | |
Quantitative Aptitude | 4.00 | 2.00 |
(b) Overall Cutoff of NABARD Grade B Phase II Exam:
Discipline | SC | ST | OBC | General | OC |
General | 96.25 | 87.75 | 99.25 | 111.50 | 58.75 |
Agriculture | 58.00 | 42.00 | 63.25 | 75.00 | – |