LIC Assistant Notification 2019 Released – 8000+ Vacancies Across India
Important Dates
- Application Begin : 17/09/2019
- Last Date for Apply Online : 01/10/2019
- Pay Exam Fee Last Date: 01/10/2019
- Exam Date : 21-22 October 2019
- Admit Card Available : October 2019
Application Fee
- General / OBC : 510/-
- SC / ST / PH : 85/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.
LIC Assistant/Clerk Vacancy Details
Assistant – 8500 Posts
- Madhya Pradesh
- Chhattisgarh
- West Bengal,
- Sikkim
- Assam
- Mizoram
- Nagaland
- Arunachal Pradesh
- Tripura
- Meghalaya
- Manipur
- Andaman & Nicobar Islands
- Bihar
- Jharkhand
- Odisha
- National Capital Territory of Delhi
- Rajasthan
- Jammu & Kashmir
- Punjab
- Haryana
- Himachal Pradesh
- Chandigarh
- Uttar Pradesh
- Uttrakhand
- Tamil Nadu
- Kerala
- Puducherry
- Lakshadweep
- AP
- Telangana
- Karnataka
Salary:
Rs. 30,000/-
Eligibility Criteria for LIC Assistant/Clerk Posts
Educational Qualification
Graduate
Selection Procedure for LIC Assistant/Clerk) Posts
LIC Assistant selection will be done on the basis of two phase examination i.e. Preliminary Examination and Main Examination followed by Interview. Marks obtained in the Main Examination only will be considered for shortlisting for interview and marks obtained in Main Examination + marks obtained in Interview will be considered for final merit listing of candidates.
District-wise Notification Link
Direct Link to Apply Online
LIC ASSISTANT TEST SERIES
LIC Assistant Vacancy 2019
LIC Assistant (Clerk) Vacancy has been released by LIC. The total number of vacancies for the post of Assistant (Clerk) is approximately 8500+ .
LIC Assistant Eligibility Criteria 2019
All Eligibility conditions as on 01.09.2019 shall be as under:
Nationality: A candidate must be a citizen of India.
Age Limit: The age of candidate must not be less than 18 years and must not exceed 30 years. (candidates must have been born not earlier than 02.09.1989 and not later than 01.09.2001 both days inclusive only are eligible).
Educational Qualification: A candidate must hold a Bachelor’s degree from a recognized university or institute.
Age Relaxation:
Relaxations in upper age limit for Scheduled Caste (SC)/Scheduled Tribe(ST)/Other Backward Community(OBC)/ Ex-Servicemen/Persons with Benchmark Disabilities (PwBD) /Confirmed LIC employees shall be as under :
Category | Age Relaxation |
---|---|
SC/St | 5 years |
OBC | 3 years |
PWD (Gen) | 10 years |
PWD (SC/ST) | 15 years |
PWD (OBC) | 13 years |
EX-SERVICEMEN | Actual Period of service in the Defence Services plus 3 years subject to maximum age limit of 45 years. (In case of Disabled Ex-Servicemen belonging to SC/ST/OBC, maximum age limit of 50 years for SC/ST and 48 years for OBC is allowed. |
LIC Employees | Further Relaxation of 5 years |
LIC Assistant Exam Pattern 2019
LIC Assistant 2009 will be conducted in two phases: Prelims and Mains.
LIC Assistant Prelims Exam: The Written Exam will contain 3 sections namely: Reasoning, English Language / Hindi Language, Quantitative Aptitude. The total duration of the written exam will be 1 hours or 60 minutes. 0.25 marks will be deducted if a candidate attempts a question wrong. Preliminary Examination consisting of objective test will be conducted online. The test will have three sections (with separate timings for each section) as follows:
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability | 35 | 35 | 20 minutes |
2. | Numerical Ability | 35 | 35 | 20 minutes |
3. | English Language / Hindi Language | 30 | 30 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Note: English/Hindi Language test will be of qualifying nature and marks in Language section will not be counted for ranking.
LIC Assistant Mains Exam
Main examination will consist of objective tests for 200 marks. The objective test will be online. The objective test will have separate timing for every section.
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability & Computer Aptitude | 40 | 40 | 30 minutes |
2. | General/ Financial Awareness | 40 | 40 | 30 minutes |
3. | Quantitative Aptitude | 40 | 40 | 40 minutes |
4. | English Language | 40 | 40 | 30 minutes |
5. | Hindi Language | 40 | 40 | 30 minutes |
Total | 200 | 200 | 150 minutes |
• The candidates are required to qualify each of the Tests. Candidates will have to qualify in each of the objective tests.
• There will be negative marks for wrong answers in the Objective tests for main examination. ¼ marks will be deducted for each wrong answer.
• The marks obtained in the Preliminary Examination (Phase I) will not be added for the selection and the final selection will be based on the marks obtained by a candidate in Main Examination (Phase II).
LIC Assistant Syllabus 2019
Reasoning | Quantitative Aptitude | General Awareness | English Language |
---|---|---|---|
Statement based Questions, Syllogism, Seating Arrangement, Coding-Decoding, Alpha Numeric Sequence, Puzzles, Seating Arrangement, Blood Relation, Analogy, Odd One Out |
Data Interpretation, Time and Work, Speed, Distance and Time, Number Series, Approximation, Simple Interest and Compound Interest, Profit and Loss, Average, Mixture and Allegations |
Current Affairs, National and International Matters, Currency and Capital, Awards and Honors, General History, Geography, Biology and Applied Science |
Reading Comprehension, Sentence Arrangement, Cloze Test, Error Spotting, Sentence Improvement, Synonyms-Antonyms, Phrases, Elementary Grammar
|
LIC ASSISTANT TEST SERIES
District-wise Notification Link
Direct Link to Apply Online
LIC Assistant Vacancy 2019
There are total approx 8000+ vacancies that have been released for LIC Assistant across the various district. You can check the LIC Assistant Vacancy 2019 below for further details:
Zones | Vacancies |
Northern Zone | 1544 |
Northern Central Zone | 1313 |
Eastern Zone | 924 |
Eastern Central Zone | 1531 |
Central Zone | 472 |
South Central Zone | 631 |
Southern Zone | 400 |
Western Zone | 1104 |
Total | 7919 |
Northern Zone
SC | ST | OBC | EWS | UR | Total | EXSM | ||
Rajasthan | Ajmer | 17 | 12 | 20 | 9 | 37 | 95 | 13 |
Bikaner | 21 | 17 | 25 | 12 | 51 | 126 | 18 | |
Jaipur 1 & 2 | 39 | 24 | 49 | 21 | 84 | 217 | 31 | |
Jodhpur | 30 | 29 | 38 | 17 | 74 | 188 | 27 | |
Udaipur | 18 | 15 | 22 | 10 | 42 | 107 | 15 | |
Delhi | Delhi 1, 2 & 3 | 38 | 23 | 83 | 21 | 89 | 254 | 36 |
Haryana | Karnal | 13 | 0 | 25 | 5 | 22 | 65 | 9 |
Rohtak | 24 | 0 | 26 | 9 | 38 | 97 | 14 | |
Punjab | Jalandhar | 4 | 0 | 13 | 1 | 7 | 25 | 3 |
Amritsar | 12 | 0 | 15 | 3 | 17 | 47 | 6 | |
Ludhiana | 19 | 0 | 16 | 5 | 24 | 64 | 9 | |
HP | Shimla | 31 | 4 | 28 | 12 | 63 | 138 | 20 |
J & K | Srinagar | 5 | 8 | 19 | 5 | 34 | 71 | 10 |
Chandigarh | Chandigarh | 13 | 0 | 14 | 4 | 19 | 50 | 7 |
Eastern Zone
SC | ST | OBC | EWS | UR | Total | EXSM | |
Asansol | 17 | 0 | 16 | 26 | 65 | 9 | 1 |
Bardhman | 24 | 5 | 21 | 10 | 40 | 100 | 14 |
Bongaigoan | 1 | 5 | 13 | 4 | 18 | 41 | 5* |
Guwahati | 4 | 12 | 15 | 6 | 29 | 66 | 9* |
Howrah | 25 | 7 | 33 | 13 | 53 | 131 | 18 |
Jalpaiguri | 17 | 5 | 23 | 9 | 44 | 98 | 14* |
Jorhat | 0 | 4 | 15 | 4 | 19 | 42 | 6* |
Kolkata Metro Div | 14 | 3 | 13 | 6 | 24 | 60 | 8 |
Kolkata Suburban | 8 | 10 | 32 | 10 | 43 | 103 | 14* |
Kharagpur | 49 | 10 | 56 | 23 | 97 | 235 | |
Silchar | 6 | 12 | 2 | 3 | 16 | 39 | 5* |
Eastern Central Zone
SC | ST | OBC | EWS | UR | Total | EXSM | |
Begusarai | 25 | 1 | 39 | 15 | 76 | 156 | 22 |
Behrampur | 14 | 19 | 10 | 8 | 35 | 86 | 12 |
Bhagalpur(bihar) | 12 | 0 | 18 | 7 | 33 | 70 | 10 |
Bhagalpur(jhrakhand) | 2 | 11 | 2 | 3 | 16 | 34 | 4 |
Bhubaneshwar | 12 | 16 | 8 | 7 | 30 | 73 | 10 |
Cuttak | 39 | 44 | 30 | 24 | 107 | 244 | 35 |
Hazaribaug | 16 | 30 | 15 | 12 | 50 | 123 | 17 |
Jamshedpur | 16 | 7 | 11 | 7 | 33 | 74 | 10 |
Muzaffarpur | 34 | 2 | 59 | 22 | 103 | 220 | 31 |
Patna 1 | 31 | 1 | 48 | 18 | 90 | 188 | 27 |
Patna 2 | 39 | 2 | 63 | 24 | 114 | 242 | 35 |
Sambalpur | 4 | 0 | 5 | 2 | 10 | 21 | 3 |
Northern Central Zone
SC | ST | OBC | EWS | UR | Total | EXSM | ||
UP | Agra | 22 | 1 | 27 | 9 | 40 | 99 | 14 |
Aligarh | 13 | 0 | 19 | 6 | 25 | 63 | 9 | |
Allahabad | 21 | 1 | 27 | 10 | 46 | 105 | 15 | |
Bareily | 16 | 0 | 21 | 7 | 27 | 71 | 10 | |
Dehradun | 4 | 0 | 8 | 3 | 19 | 34 | 4 | |
Faizabad | 39 | 2 | 52 | 18 | 74 | 185 | 26 | |
Gorakhpur | 54 | 2 | 69 | 26 | 111 | 262 | 37 | |
Haldwani | 9 | 0 | 10 | 4 | 19 | 42 | 6 | |
Kanpur | 15 | 1 | 14 | 5 | 19 | 54 | 7 | |
Lucknow | 10 | 0 | 18 | 5 | 21 | 54 | 7 | |
Meerut | 19 | 0 | 41 | 12 | 50 | 122 | 17 | |
Varanasi | 47 | 2 | 65 | 22 | 86 | 222 | 32 |
Southern Zone
SC | ST | OBC | EWS | UR | Total | EXSM | |
Chennai 1 & 2 | 3 | 1 | 6 | 2 | 8 | 20 | 2 |
Coimbatore | 4 | 1 | 16 | 3 | 15 | 39 | 5 |
Ernakulam | 1 | – | – | 1 | 8 | 10 | 1 |
Kotayam | 4 | — | 8 | 4 | 27 | 43 | 6 |
Kozhikode | 1 | 1 | 20 | 5 | 32 | 59 | 1 |
Madurai | 16 | — | 13 | 5 | 24 | 58 | 8 |
Salem | 8 | 1 | 13 | 4 | 19 | 45 | 6 |
Thanjavur | 3 | — | 14 | 3 | 14 | 34 | 4 |
Thiruvananthapuram | 2 | – | 5 | 2 | 11 | 20 | 2 |
Thrissur | 3 | — | 10 | 3 | 17 | 33 | 4 |
Tirunelveli | 5 | 4 | 2 | 10 | 21 | 3 | |
Vellore | 4 | 1 | 4 | 1 | 8 | 18 | 2 |
Central Zone
SC | ST | OBC | EWS | UR | Total | EXSM | |
Bhopal | 3 | 10 | 7 | 3 | 20 | 43 | 5 |
Bilaspur | 4 | 1 | 2 | 3 | 23 | 33 | 4 |
Gwalior | 5 | 11 | 7 | 5 | 23 | 51 | 6 |
Indore | 13 | 19 | 13 | 9 | 36 | 90 | 9 |
Jabalpur | 13 | 19 | 13 | 9 | 36 | 90 | 9 |
Raipur | 1 | 16 | 2 | 3 | 14 | 36 | 4 |
Satna | 12 | 14 | 11 | 6 | 31 | 74 | 7 |
Sahdol | 10 | 5 | 8 | 5 | 27 | 55 | 6 |
South Central Zone
SC | ST | OBC | EWS | UR | Total | EXSM | |
Belgaum | 12 | 5 | 19 | 7 | 30 | 73 | 10 |
Bangaluru 1 & 2 | 7 | 3 | 10 | 4 | 16 | 40 | 5 |
Dharwad | 5 | 4 | 10 | 3 | 13 | 35 | 4 |
Hyderabad | 7 | 2 | 11 | 4 | 16 | 40 | 5 |
Kadapa | 3 | 5 | 7 | 4 | 21 | 40 | 5 |
Karimnagar | 10 | 5 | 15 | 6 | 32 | 68 | 9 |
Machallipatnam | 4 | 1 | 7 | 2 | 10 | 24 | 3 |
Mysore | 9 | 3 | 15 | 5 | 23 | 55 | 7 |
Nellore | 5 | 4 | 10 | 3 | 14 | 36 | 4 |
Raichur | 13 | 5 | 18 | 7 | 30 | 73 | 10 |
Rajahmundry | 0 | 4 | 2 | 1 | 4 | 11 | 1 |
Shimoga | 8 | 3 | 14 | 5 | 21 | 51 | 7 |
Udipi | 5 | 1 | 8 | 2 | 12 | 28 | 4 |
Vishakhapatnam | 8 | 3 | 12 | 4 | 19 | 46 | 6 |
Warangal | 2 | 0 | 3 | 1 | 5 | 11 | 1 |
Western Zone
SC | ST | OBC | EWS | UR | Total | EXSM | |
Ahemdabad | 6 | 18 | 25 | 9 | 40 | 98 | 14 |
Amravati | 8 | 7 | 21 | 7 | 29 | 72 | 10 |
Aurangabad | 5 | 7 | 20 | 6 | 26 | 64 | 9 |
Bhavnagar | 0 | 4 | 6 | 2 | 9 | 21 | 3 |
Gandhinagar | 8 | 18 | 35 | 12 | 50 | 123 | 17 |
Nasik | 6 | 4 | 17 | 5 | 22 | 54 | 7 |
Kolhapur | 10 | 9 | 27 | 9 | 37 | 92 | 13 |
Mumbai | 24 | 21 | 63 | 21 | 87 | 216 | 31 |
Nadiad | 3 | 2 | 17 | 5 | 24 | 51 | 7 |
Satara | 5 | 8 | 14 | 5 | 20 | 52 | 7 |
Nagpur | 6 | 0 | 30 | 7 | 29 | 72 | 10 |
Nanded | 5 | 6 | 17 | 6 | 29 | 63 | 9 |
Pune | 2 | 1 | 6 | 1 | 8 | 18 | 2 |
Rajkot | 2 | 3 | 0 | 1 | 4 | 10 | 1 |
Thane | 11 | 9 | 29 | 9 | 40 | 98 | 14
|
LIC ASSISTANT TEST SERIES