IBPS Clerk Cut-Off 2017-18
Following is the Sectional Cut Off of IBPS Clerk Prelims 2017 Exam:
Reasoning- 14.5
Quantitative Aptitude- 13.5
English- 9.5
Following are the State Wise IBPS Clerk 2017 Prelims Cut-off:
| State | Cut-Off |
|---|---|
| Uttar Pradesh | 76.25 |
| Delhi | 76.75 |
| Daman & Diu | 70.75 |
| Haryana | 76.00 |
| Assam | 70.75 |
| Kerela | 77.00 |
| Jammu & Kashmir | 76.00 |
| Karnataka | 61.25 |
| Jharkhand | 74.25 |
| Himachal Pradesh | 75.00 |
| Telangana | 70.00 |
| Odisha | 76.50 |
| Goa | 67.75 |
| Uttarakhand | 78.75 |
| Chattisgarh | 70.25 |
| Tamil Nadu | 53.00 |
| Madhya Pradesh | 74.25 |
| Andhra Pradesh | 73.50 |
| Maharashtra | 64.50 |
| Punjab | 74.00 |
| Gujarat | 67.00 |
| Bihar | 74.75 |
| West Bengal | 77.25 |
| Rajasthan | 73.25 |
The cutoff for IBPS Clerk Preliminary Exam 2016-17 is shown below for reference:
| State | Cut-Off |
|---|---|
| Delhi | 67.25 |
| Madhya Pradesh | 65.75 |
| Uttarakhand | 71.25 |
| Bihar | 67.50 |
| Rajasthan | 66.75 |
| West Bengal | 70.50 |
| Haryana | 68.00 |
| Punjab | 66.50 |
| Uttar Pradesh | 67.75 |
| Chattishgarh | 63.50 |
| Jharkhand | 70.75 |
| Kerala | 71 |
| Odhisha | 70.75 |
| Andhra Pradesh | 73.00 |
| Gujarat | 58.75 |
| Himanchal Pradesh | 66.50 |
| Maharashtra | 59.25 |
| Tamil Nadu | 58.00 |
| Karnataka | 58.25 |
| Jammu and Kashmir | 68.75 |
IBPS Clerk Final (Mains) Cut Off
IBPS has released IBPS Clerk 2017-18 final Cut-Off and result. The category wise IBPS Clerk 2017-18 Final Cut-Offs are mentioned below:
| State/ UT | SC | ST | OBC | UR |
|---|---|---|---|---|
| Andaman & Nicobar | NA | NA | NA | NA |
| Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
| Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
| Assam | 40.79 | 36.16 | 43.43 | 47.17 |
| Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
| Chandigarh | 46.39 | NA | 47.95 | 54.07 |
| Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
| Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
| Daman & Diu | NA | NA | 36.91 | 45.92 |
| Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
| Goa | NA | 24.43 | 44.07 | 44.70 |
| Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
| Haryana | 39.21 | NA | 46.81 | 52.72 |
| Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
| Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
| Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
| Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
| Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
| Lakshadweep | NA | NA | NA | NA |
| Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
| Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
| Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
| Meghalaya | NA | 38.31 | 37.82 | 39.09 |
| Mizoram | NA | NA | NA | 40.79 |
| Nagaland | NA | 39.74 | NA | 40.45 |
| Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
| Puducherry | 41.27 | NA | 47.47 | 48.06 |
| Punjab | 37.88 | NA | 45.22 | 53.16 |
| Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
| Sikkim | NA | NA | 47.21 | 49.67 |
| Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
| Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
| Tripura | 45.68 | 28.50 | NA | 48.86 |
| Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
| Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
| West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
