IBPS Clerk Cut off 2016 / 2017
IBPS Clerk Cut off 2016 / 2017
IBPS Clerk Pre Exam Cut off 2016-17
The cutoff for IBPS Clerk Preliminary Exam 2016-17 is shown below for reference:
| State | Cut-Off |
|---|---|
| Delhi | 67.25 |
| Madhya Pradesh | 65.75 |
| Uttarakhand | 71.25 |
| Bihar | 67.50 |
| Rajasthan | 66.75 |
| West Bengal | 70.50 |
| Haryana | 68.00 |
| Punjab | 66.50 |
| Uttar Pradesh | 67.75 |
| Chattishgarh | 63.50 |
| Jharkhand | 70.75 |
| Kerala | 71 |
| Odhisha | 70.75 |
| Andhra Pradesh | 73.00 |
| Gujarat | 58.75 |
| Himanchal Pradesh | 66.50 |
| Maharashtra | 59.25 |
| Tamil Nadu | 58.00 |
| Karnataka | 58.25 |
| Jammu and Kashmir | 68.75 |
IBPS Clerk Cut off 2016 / 2017 , IBPS Clerk Cut off 2016 / 2017 , IBPS Clerk Cut off 2016 / 2017 ,
IBPS Clerk Mains Exam Cut off 2016-17
The cutoff for IBPS Clerk Mains Exam 2016-17 is shown below for reference(Final Cut Off):
| STATE/UT | SC | ST | OBC | UR |
|---|---|---|---|---|
| ANDAMAN & NICOBAR | NA | 20.03 | 31.22 | 36.97 |
| ANDHRA PRADESH | 31.28 | 25.39 | 38.66 | 39.16 |
| ARUNACHAL PRADESH | 31.47 | 27.32 | 35.16 | 29.82 |
| ASSAM | 32.82 | 29.41 | 32.16 | 37.32 |
| BIHAR | 28.69 | 25.94 | 36.57 | 38.41 |
| CHANDIGARH | 28.28 | NA | 30.07 | 37.97 |
| CHATTISGHAR | 28.35 | 19.50 | 37.41 | 38.72 |
| DADRA & NAGAR HAVELI | NA | NA | NA | 33.94 |
| DAMAN & DIU | 33.69 | 27.03 | 35.75 | 30.60 |
| DELHI | NA | 11.82 | 25.22 | 42.41 |
| GOA | 34.22 | 19.66 | 33.32 | 23.94 |
| GUJARAT | 25.72 | 17.88 | 34.72 | 35.94 |
| HARYANA | 30.47 | 29.32 | 34.00 | 40.97 |
| HIMACHAL PRADESH | 35.41 | 27.07 | 29.16 | 40.47 |
| JAMMU AND KASHMIR | 23.28 | 17.25 | 34.60 | 40.28 |
| JHARKHAND | 28.50 | 24.50 | 34.53 | 37.10 |
| KARNATKA | 29.78 | 20.69 | 40.03 | 36.10 |
| KERALA | NA | NA | NA | 42.03 |
| LAKSHWADEEP | 29.25 | 21.10 | 33.94 | 27.85 |
| MADHYA PRADESH | 33.94 | 19.32 | 33.72 | 38.35 |
| MAHARASHTRA | NA | 29.63 | 38.63 | 35.47 |
| MANIPUR | NA | 28.28 | NA | 33.44 |
| MEGHALAYA | NA | 31.44 | NA | 37.25 |
| MIZORAM | NA | 27.57 | NA | 25.66 |
| NAGALAND | 28.75 | 20.41 | 37.66 | 38.78 |
| ODISHA | 28.03 | NA | 36.66 | 38.78 |
| PUDUCHERRY | 26.72 | 24.88 | 32.63 | 37.38 |
| PUNJAB | 27.53 | 22.53 | 37.69 | 40.28 |
| RAJASTHAN | NA | 29.72 | 31.50 | 36.96 |
| SIKKIM | 32.50 | 30.69 | 39.82 | 35.19 |
| TAMIL NADU | 31.28 | 26.47 | 38.10 | 39.88 |
| TELANGANA | 31.94 | 24.63 | NA | 38.13 |
| TRIPURA | 27.75 | 21.53 | 34.22 | 38.78 |
| UTTAR PRADESH | 27.94 | 26.35 | 33.10 | 39.28 |
| UTTARAKHAND | 30.41 | 24.00 | 33.03 | 40.50 |
| WEST BENGAL | NA | NA | NA | 40.47 |
IBPS PO 2016-17 Cut Off
