SSC CGL Salary
The candidates must go through the complete article to gain every pinch of knowledge about the grade pay, basic pay scale, and perks attached to the SSC CGL posts.
Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) |
X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
Travel Allowance | Cities- 3600, Other Places- 1800 | |||||
Gross Salary Range (Approx) |
X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |