| Topics | SSC CGL Tier 1- 2019 | SSC CGL Tier 1- 2018 | SSC CGL Tier 1 -2017 | SSC CGL Tier 1 -2016 | SSC CGL Tier 1 2015 | SSC CGL Tier 1 -2014 | SSC CGL Tier 1 -2013 | SSC CGL Tier 1 -2012 | SSC CGL Tier 1 -2011 | SSC CGL Tier 1 -2010 |
| Algebra | 2-3 | 3 | 2-3 | 2-3 | 04 | 05 | 05 | 05 | 00 | 06 |
| Average | 1-2 | 1 | 1 | 1-2 | 03 | 02 | 02 | 02 | 03 | 03 |
| Percentage, Profit and Loss, Interest | 2-3 | 2-3 | 4 | 2-3 | 07 | 07 | 06 | 05 | 14 | 06 |
| Trigonometry | 3-4 | 3 | 2-3 | 2-3 | 09 | 07 | 08 | 09 | 00 | 00 |
| Geometry | 1-2 | 5 | 2-3 | 3-4 | 06 | 14 | 09 | 12 | 05 | 03 |
| Basic Maths | 1 | 1 | 2-3 | 2-3 | 04 | 03 | 01 | 05 | 11 | 11 |
| Ratio & Proportion | 1-2 | 1 | 1 | 1-2 | 02 | 01 | 03 | 01 | 03 | 03 |
| Number System | 0 | 0 | 1-2 | 1-2 | 03 | 03 | 02 | 02 | 05 | 06 |
| Data Interpretation | 4 | 4 | 4 | 5 | 05 | 05 | 07 | 05 | 04 | 03 |
| Time and Distance | 1 | 1 | 1 | 2-3 | 03 | 03 | 05 | 02 | 05 | 06 |
| Miscellaneous | 3-4 | 3-4 | 3-4 | 3-4 | 04 | 00 | 02 | 02 | 00 | 03 |
| Total | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 |
